Search Results
Last Update: Friday, December 6, 2024 7:41 AM CST
Next Update: Friday, December 6, 2024 12:00 PM CST
Return to Search Licensees page
ROZSA, TAMERLANE | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This verification service provides current data extracted by the Oklahoma State Board of Medical Licensure and Supervision (OSBMLS) from its own database. The data enclosed in the green box below is provided by and controlled entirely by the OSBMLS and therefore constitutes a primary source verification of licensure status as authentic as a direct inquiry to the OSBMLS. NPI# and hospital privileges (if any) are provided by the licensee and not verified. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | |||||||||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | ||||||||||||||||||||||||||||||||
#1/1/1900# | Past Disciplinary Action | ||||||||||||||||||||||||||||||||||
#1/1/1900# | Past Disciplinary Action | ||||||||||||||||||||||||||||||||||
#1/1/1900# | Past Disciplinary Action | ||||||||||||||||||||||||||||||||||
Board Filings and/or Orders:
03/21/2016 01/29/2016 09/09/2015 05/21/2015 04/02/2015 03/27/2015 03/27/2015 03/24/2015 03/24/2015 03/24/2015 |
|||||||||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||