Search Results
Last Update: Wednesday, May 18, 2022 2:03 PM CDT
Next Update: Wednesday, May 18, 2022 4:30 PM CDT
Return to Search Licensees page
MASTERS, LESLIE ANN | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | |||||||||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | ||||||||||||||||||||||||||||||||
2/20/2019 | Revoked License | Violated Board Order | Violation of the Order of Suspension, filed August 7, 2017. Revocation without the right to reapply. | ||||||||||||||||||||||||||||||||
8/1/2017 | Suspension, License | License suspended for 1 year, ordered to pay administrative fine of $25,000, and licensee is required to appear before the Board in one year for review. | |||||||||||||||||||||||||||||||||
8/16/2016 | Complaint Citation | Failure To Maintain Records Incompetence |
|||||||||||||||||||||||||||||||||
Pending and/or past disciplinary action(s) on file. Contact Board for more details. | |||||||||||||||||||||||||||||||||||
Board Filings and/or Orders:
02/20/2019 08/01/2017 06/02/2017 03/01/2017 08/16/2016 08/16/2016 Past board filing(s) and/or order(s) on file. Contact Board for more details. |
|||||||||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | |||||||||||||||||||||||||||||||||||
|
|