Search Results
Last Update: Wednesday, May 18, 2022 3:17 PM CDT
Next Update: Thursday, May 19, 2022 2:50 AM CDT
Return to Search Licensees page
ALMOND, CYNTHIA CAROL | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | |||||||||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | ||||||||||||||||||||||||||||||||
12/19/2017 | Revoked License | Default Judgment and Revocation of License | |||||||||||||||||||||||||||||||||
6/21/2017 | Complaint Citation | Criminal Conviction | |||||||||||||||||||||||||||||||||
6/16/2017 | Suspension, Immediate Summary | Criminal Conviction | |||||||||||||||||||||||||||||||||
Board Filings and/or Orders:
12/19/2017 08/07/2017 06/21/2017 06/21/2017 06/16/2017 |
|||||||||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | |||||||||||||||||||||||||||||||||||
|
|