Search Results
Last Update: Sunday, October 13, 2024 6:47 PM CDT
Next Update: Monday, October 14, 2024 2:50 AM CDT
Return to Search Licensees page
MIXON, KIMBERLEE RENEE | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | |||||||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | ||||||||||||||||||||||||||||||
11/5/2018 | Surrendered License | ||||||||||||||||||||||||||||||||
6/15/2018 | Complaint Citation | ||||||||||||||||||||||||||||||||
11/19/2014 | Probation Ended | ||||||||||||||||||||||||||||||||
7/25/2013 | Modification Order | ||||||||||||||||||||||||||||||||
11/4/2010 | Modification Order | ||||||||||||||||||||||||||||||||
11/19/2009 | Probation | ||||||||||||||||||||||||||||||||
11/6/2008 | Revoked License | ||||||||||||||||||||||||||||||||
6/2/2008 | Complaint Citation | ||||||||||||||||||||||||||||||||
5/17/2007 | Probation | ||||||||||||||||||||||||||||||||
2/9/2007 | Complaint Citation | ||||||||||||||||||||||||||||||||
9/21/2006 | Probation | ||||||||||||||||||||||||||||||||
8/24/2006 | Complaint Citation | ||||||||||||||||||||||||||||||||
Board Filings and/or Orders:
11/05/2018 06/15/2018 06/15/2018 08/02/2013 11/04/2010 11/19/2009 11/06/2008 06/02/2008 06/02/2008 05/17/2007 02/08/2007 02/08/2007 09/21/2006 08/24/2006 08/24/2006 |
|||||||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | |||||||||||||||||||||||||||||||||
Hospital Privileges: None listed |