Search Results
Last Update: Wednesday, May 18, 2022 2:03 PM CDT
Next Update: Wednesday, May 18, 2022 4:30 PM CDT
Return to Search Licensees page
MIXON, KIMBERLEE RENEE | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | |||||||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | ||||||||||||||||||||||||||||||
11/5/2018 | Surrendered License | Alcohol Abuse | |||||||||||||||||||||||||||||||
6/15/2018 | Complaint Citation | Allegations as Listed in the Complaint Alcohol Abuse |
|||||||||||||||||||||||||||||||
11/19/2014 | Probation Ended | ||||||||||||||||||||||||||||||||
7/25/2013 | Modification Order | Probation modified to allow prescribing of Schedule II CDS for Hospital patients. | |||||||||||||||||||||||||||||||
Pending and/or past disciplinary action(s) on file. Contact Board for more details. | |||||||||||||||||||||||||||||||||
Board Filings and/or Orders:
11/05/2018 06/15/2018 06/15/2018 08/02/2013 Past board filing(s) and/or order(s) on file. Contact Board for more details. |
|||||||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | |||||||||||||||||||||||||||||||||
Hospital Privileges: None listed |
|