Search Results
Last Update: Wednesday, May 18, 2022 3:17 PM CDT
Next Update: Thursday, May 19, 2022 2:50 AM CDT
Return to Search Licensees page
SEYBOLD, SAMUEL GRANT | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | |||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | ||||||||||||||||||||||||||
6/29/2017 | Probation | 3 year probation | |||||||||||||||||||||||||||
4/1/2017 | Suspension, License | Suspended for 90 days. | |||||||||||||||||||||||||||
3/27/2017 | Voluntary Submittal to Jurisdiction | License suspended for 90 days. After suspension, licensee will be placed on probation for a period of 3 years. | |||||||||||||||||||||||||||
6/21/2016 | Complaint Citation | Failure To Maintain Records Falsifying Patient Records |
|||||||||||||||||||||||||||
Board Filings and/or Orders:
03/29/2017 06/21/2016 06/21/2016 |
|||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | |||||||||||||||||||||||||||||
|