Search Results
Last Update: Wednesday, May 18, 2022 2:03 PM CDT
Next Update: Wednesday, May 18, 2022 4:30 PM CDT
Return to Search Licensees page
ROUSH, DWAYNE LEWIS | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | |||||||||||||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | ||||||||||||||||||||||||||||||||||||
3/15/2018 | License Reinstated | ||||||||||||||||||||||||||||||||||||||
1/31/2018 | Suspension, License | Failure To Complete Continuing Education | Suspension dated June 1, 2017 remains in full force and effect, and continued 60 days. Defendant shall participate in Treatment Plan. CDS restrictions for Benzodiazepines. Obtain practice mentor. | ||||||||||||||||||||||||||||||||||||
1/11/2018 | Suspension, License | Failure To Complete Continuing Education | Immediate implementation of additional terms, including suspension to remain in effect an additional 60 days, for non-compliance with Order of Suspension. | ||||||||||||||||||||||||||||||||||||
5/25/2017 | Suspension, License | License suspended for 6 months, required to pay $10,000 fine, obtain mental health assessment, complete CME courses on prescribing and documentation, and appear before the Board in 6 months for review. | |||||||||||||||||||||||||||||||||||||
2/11/2016 | Complaint Citation | Failure To Maintain Records CDS Violation |
|||||||||||||||||||||||||||||||||||||
Board Filings and/or Orders:
01/31/2018 06/01/2017 02/16/2017 01/26/2017 10/20/2016 02/11/2016 02/11/2016 |
|||||||||||||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | |||||||||||||||||||||||||||||||||||||||
|
|