Search Results
Last Update: Wednesday, May 18, 2022 3:17 PM CDT
Next Update: Thursday, May 19, 2022 2:50 AM CDT
Return to Search Licensees page
FERRIS, JAMES MICHAEL | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | |||||||||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | ||||||||||||||||||||||||||||||||
3/11/2021 | Surrendered License | ||||||||||||||||||||||||||||||||||
8/28/2017 | License Reinstated | Ordered to pay $5000 fine, shall attend 2 separate continuing education courses, one each on ethics and prescribing with in 9 months after effective date of Board Order. | |||||||||||||||||||||||||||||||||
7/28/2017 | Suspension, License | Suspended 30 days, Ordered to pay $5000 fine, shall attend 2 separate continuing education courses, one each on ethics and prescribing with in 9 months after effective date of Board Order. | |||||||||||||||||||||||||||||||||
9/16/2016 | Complaint Citation | CDS Violation Aiding and Abetting |
|||||||||||||||||||||||||||||||||
Board Filings and/or Orders:
03/11/2021 07/28/2017 09/16/2016 09/16/2016 |
|||||||||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | |||||||||||||||||||||||||||||||||||
|
|